Here will are the results of the five 2004 Summer League fixtures plus any other races of interest.
14 July 2004 - Notts AAA Summer Race League #4 - Worksop
| Matthew Nutt | 42 | 0:32:09 |
| Steve Butler | 52 | 0:32:32 |
| Verity Butler | 2 | 0:33:23 |
| Simon Davis | 66 | 0:33:32 |
| Peter Edwards | 72 | 0:34:10 |
| Matt Hackland | 99 | 0:35:55 |
| Keith Pepper | 150 | 0:38:58 |
| David Richards | 163 | 0:40:14 |
| Simon Marks | 170 | 0:40:48 |
| Amanda Jones | 30 | 0:40:55 |
| Chris Hilyer | 176 | 0:41:24 |
| Nicole Kelly | 52 | 0:44:20 |
| Lorraine Varney | 60 | 0:45:28 |
| Stephen Booth | 199 | 0:48:08 |
| Simon Smellie | 204 | 0:49:02 |
| Linda Richardson | 78 | 0:49:59 |
| Joanne Nutt | 80 | 0:50:18 |
| Lee Roberts | 209 | 0:54:42 |
| Daniel Clifford | 22 | 0:32:49 |
| Mark Dempsey | 23 | 0:32:49 |
| Matthew Nutt | 56 | 0:34:43 |
| Verity Butler | 6 | 0:35:22 |
| Matt Hackland | 106 | 0:37:36 |
| Stephen Chapman | 118 | 0:38:09 |
| Chris Webb-Jenkins | 155 | 0:40:23 |
| Simon Marks | 174 | 0:41:34 |
| Keith Pepper | 175 | 0:41:35 |
| Ibby Nevill | 30 | 0:42:10 |
| David Richards | 187 | 0:42:39 |
| Jim Oddie | 193 | 0:43:12 |
| Russell Clarke | 198 | 0:43:53 |
| Mandy Jones | 47 | 0:43:58 |
| Sue Zurawliw | 50 | 0:44:18 |
| Alf Preece | 215 | 0:45:58 |
| Sandro Biondi | 216 | 0:46:03 |
| Sarah Jefferson | 68 | 0:47:22 |
| Jane Nutt | 74 | 0:48:26 |
| John Tidmarsh | 231 | 0:50:59 |
| Catrin Jones | 91 | 0:53:20 |
| Linda Richardson | 95 | 0:54:30 |
| Daniel Clifford | 21 | 0:28:15 |
| Mark Dempsey | 22 | 0:28:15 |
| Steve Butler | 42 | 0:29:17 |
| Matthew Nutt | 66 | 0:30:16 |
| Simon Davis | 84 | 0:30:54 |
| Verity Butler | 7 | 0:31:01 |
| Steve Chapman | 123 | 0:32:19 |
| Mel Belshaw | 124 | 0:32:20 |
| David Swingler | 126 | 0:32:23 |
| Adrian Stevens | 134 | 0:32:37 |
| Paul Zurawliw | 182 | 0:34:31 |
| Nathan Turner | 185 | 0:34:36 |
| Simon Marks | 204 | 0:35:37 |
| Paul Hardy | 206 | 0:35:47 |
| Ibby Nevill | 27 | 0:35:55 |
| Keith Pepper | 222 | 0:36:15 |
| David Richards | 225 | 0:36:23 |
| Andrew Kefford | 228 | 0:36:38 |
| Josephine Thelwell | 35 | 0:36:41 |
| Mandy Jones | 41 | 0:37:28 |
| Chris Hillyer | 244 | 0:37:33 |
| Neil Sandom | 247 | 0:37:46 |
| Chris Webb-Jenkins | 249 | 0:37:50 |
| Sandro Biondi | 254 | 0:38:12 |
| Sue Zurawliw | 59 | 0:38:37 |
| Jim Oddie | 263 | 0:38:51 |
| Russell Clarke | 264 | 0:38:51 |
| N Curtis | 266 | 0:39:19 |
| Alf Preece | 270 | 0:39:53 |
| Sarah Jefferson | 71 | 0:39:53 |
| Nicole Kelly | 81 | 0:40:55 |
| Rachel Harborn | 91 | 0:41:41 |
| Jane Nutt | 96 | 0:42:18 |
| Steve Booth | 290 | 0:43:00 |
| Simon Smellie | 293 | 0:44:02 |
| Beth Rogers | 124 | 0:52:12 |
| Pos. | Name | Time | Cat | ||
| 36 | S | Fanous | 36 | 14 | S |
| 62 | M | Nutt | 37 | 09 | S |
| 68 | S | Davis | 37 | 22 | V40 |
| 71 | S | Butler | 37 | 27 | V40 |
| 7 | V | Butler | 37 | 28 | S |
| 117 | C | Lobley | 39 | 43 | V40 |
| 126 | A | Stevens | 40 | 00 | V40 |
| 128 | S | Chapman | 40 | 06 | V40 |
| 157 | P | Zurawliw | 41 | 28 | V40 |
| 194 | K | Pepper | 43 | 10 | V40 |
| 203 | S | Marks | 44 | 54 | S |
| 31 | J | Melwell | 44 | 47 | V35 |
| 32 | I | Nevill | 44 | 50 | S |
| 207 | D | Richards | 45 | 02 | V40 |
| 228 | C | Hilyer | 46 | 31 | V40 |
| 233 | A | Preece | 47 | 14 | V40 |
| 243 | A | Biondi | 47 | 52 | S |
| 54 | S | Zurawliw | 47 | 13 | V40 |
| 64 | A | Jones | 48 | 05 | V35 |
| 70 | S | Jefferson | 49 | 10 | S |
| 75 | N | Kelly | 50 | 26 | S |
| 268 | J | Williamson | 52 | 07 | V40 |
| 269 | R | Clarke | 52 | 07 | S |
| 271 | J | Tidmarsh | 52 | 23 | V50 |
| 275 | S | Smellie | 53 | 15 | V40 |
| 278 | S | Booth | 54 | 16 | V50 |
| 95 | R | Harborn | 54 | 13 | S |
| 99 | C | Jones | 54 | 43 | S |
| 100 | L | Richardson | 55 | 02 | S |
| 282 | N | Curtis | 57 | 15 | S |
| 109 | B | Rogers | 62 | 33 | S |
Last Updated: November 16, 2004 Copyright F1CC 2003