F1 Jagermeister 10k results 2003
Congratulations to Mark Rose & Toni Minniti
| POS. | NUMBER | NAME | SURNAME | SEX | CLUB | CAT. | TIME |
| 1 | 95 | Mark | Rose | M | Shepshed Running Club | 35.25 | |
| 2 | 194 | Matt | Hammeston | M | Unattached | 35.36 | |
| 3 | 11 | James | Endicott | M | Unattached | 36.53 | |
| 4 | 99 | Martyn | McHale | M | Redhill Road Runners | V | 36.57 |
| 5 | 177 | Neil | Dutton | M | Valley Striders | 37.22 | |
| 6 | 66 | Ben | Pearson | M | Unattached | 37.77 | |
| 7 | 60 | Colin | Singleton | M | Kimberley and District Striders | V | 37.47 |
| 8 | 103 | Michael | Andrew | M | Ilkeston Running Club | 38.02 | |
| 9 | 139 | Paul | Rostern | M | Elmbridge Road Runners | 38.32 | |
| 10 | 121 | Brian | Goodall | M | Erewash Valley Running Club | V | 39.02 |
| 11 | 111 | Adam | Combie | M | Unattached | 39.23 | |
| 12 | 198 | Toni | Minniti | F | Notts AC | 39.34 | |
| 13 | 199 | Craig | Henderson | M | Notts AC | 39.35 | |
| 14 | 134 | Bruce | Danby | M | Southwell Running Club | V | 39.41 |
| 15 | 193 | Keith | Fellows | M | Owls AC | V | 39.48 |
| 16 | 42 | Ashok | Patel | M | Long Eaton Running Club | V | 39.52 |
| 17 | 91 | Mark | Rowlson | M | Siemens AC | 39.59 | |
| 18 | 71 | Costanzo | Graffi | M | Unattached | 40.02 | |
| 19 | 67 | Peter | Edwards | M | Heanor Running Club | 40.17 | |
| 20 | 192 | Ian | Hamilton | M | Redhill Road Runners | 40.21 | |
| 21 | 184 | John | Queenan | M | Ilkeston Running Club | 40.37 | |
| 22 | 90 | Martyn | Candler | M | Unattached | 41.01 | |
| 23 | 179 | Philip | Westmorland | M | Unattached | 41.10 | |
| 24 | 123 | Chris | Newcombe | M | Ilkeston Running Club | 41.12 | |
| 25 | 180 | Tony | Trembirth | M | Erewash Valley Running Club | V | 41.14 |
| 26 | 142 | Geraldine | Tutty | M | Unattached | 41.18 | |
| 27 | 105 | Mark | Bennett | M | Unattached | 41.21 | |
| 28 | 25 | Helen | Berry | F | Holyfirth Harriers AC | 41.33 | |
| 29 | 136 | Don | Wells | M | Holme Pierrepont | V | 41.43 |
| 30 | 96 | Matt | Hackland | M | Unattached | 41.47 | |
| 31 | 178 | Steve | Winfield | M | Belper Marmons | V | 41.54 |
| 32 | 127 | Bill | Johnson | M | Redhill Road Runners | V | 42.09 |
| 33 | 163 | Trevor | Onions | M | Redhill Road Runners | 42.20 | |
| 34 | 174 | Sanghoon | Park | M | Unattached | 42.21 | |
| 35 | 43 | Derek | Poole | M | Holme Pierrepont | V | 42.28 |
| 36 | 162 | Steven | Ripley | M | Unattached | 42.37 | |
| 37 | 141 | Mr | Walker | M | Unattached | 42.39 | |
| 38 | 40 | Andrew | Page | M | Unattached | 42.41 | |
| 39 | 185 | Robert | Lichfield | M | Redhill Road Runners | V | 42.45 |
| 40 | 79 | Ian | Wallis | M | Long Eaton Running Club | V | 42.49 |
| 41 | 52 | Ivor | Stockford | M | Woodstock Harriers | V | 42.58 |
| 42 | 181 | Rachel | White | F | Ilkeston Running Club | 43.05 | |
| 43 | 120 | Craig | Taylor | M | Siemens AC | 43.12 | |
| 44 | 195 | Daniel | Palmer | M | Heanor Running Club | V | 43.21 |
| 45 | 73 | Geoff | Jackson | M | Notts AC | V | 43.25 |
| 46 | 17 | Martin | Harrison | M | Unattached | 43.29 | |
| 47 | 89 | Richard | Darling | M | Erewash Valley Running Club | 43.29 | |
| 48 | 62 | Duane | Daugherty | M | Unattached | V | 43.37 |
| 49 | 51 | Lesley | Cliff | F | Vegatarian C & A C | V | 43.44 |
| 50 | 6 | Dave | Clough | M | Unattached | V | 43.52 |
| 51 | 26 | Serena | Webster | F | Holme Pierrepont | 44.08 | |
| 52 | 92 | Richard | Michalak | M | Holme Pierrepont | V | 44.10 |
| 53 | 15 | Patrick | Morrison | M | Unattached | V | 44.21 |
| 54 | 68 | Robert | Gillan | M | Unattached | V | 44.27 |
| 55 | 129 | Michael | Garton | M | Unattached | V | 44.34 |
| 56 | 151 | John | Machin | M | TFN | 44.49 | |
| 57 | 41 | Michael | Gahagan | M | Shelton Striders | V | 44.57 |
| 58 | 170 | Christopher | Buggins | M | Unattached | 45.19 | |
| 59 | 21 | Helen | McCarrick | F | Shelton Striders | V | 45.22 |
| 60 | 116 | Dave | Robinson | M | Unattached | 45.29 | |
| 61 | 164 | Alan | Cundy | M | Unattached | 45.29 | |
| 62 | 189 | Rob | Bevan | M | Unattached | 45.30 | |
| 63 | 119 | Rab | Acid | M | Siemens AC | V | 45.32 |
| 64 | 150 | Dennis | O'Neil | M | Redhill Road Runners | V | 45.41 |
| 65 | 118 | Robert | Muirhead | M | Derby Tri Club | V | 45.47 |
| 66 | 197 | John | Cummins | M | Southwell Running Club | V | 45.50 |
| 67 | 133 | Nigel | Starr | M | Erewash Valley Running Club | V | 46.09 |
| 68 | 154 | Joe | Evans | M | Unattached | 46.16 | |
| 69 | 107 | Lynne | Ward | F | Unattached | 46.16 | |
| 70 | 117 | Michael | Sharpe | M | Unattached | 46.29 | |
| 71 | 191 | Mary | Mills | F | Holme Pierrepont | V | 46.39 |
| 72 | 160 | Ian | Symis | M | Unattached | 46.43 | |
| 73 | 108 | Rachel | Granger | F | TFN | 46.46 | |
| 74 | 114 | Ian | Price | M | Unattached | 46.48 | |
| 75 | 156 | Michalak | Dorothy | F | Holme Pierrepont | V | 47.00 |
| 76 | 169 | Dan | Paterson | M | University of Nottingham | 47.03 | |
| 77 | 70 | Julia | Gray | F | Unattached | 47.13 | |
| 78 | 186 | Phil ip | Huxley | M | Holme Pierrepont | V | 47.13 |
| 79 | 135 | Steven | Blackshaw | M | Ilkeston Running Club | V | 47.16 |
| 80 | 138 | Peter | Savage | M | Unattached | V | 47.18 |
| 81 | 175 | Dennis | Fishburn | M | Road Runners Club | V | 47.18 |
| 82 | 104 | Jane | Limb | F | Long Eaton Running Club | V | 47.26 |
| 83 | 166 | Catherine | Brennan | F | University of Nottingham | 47.30 | |
| 84 | 132 | Adrian | Wheatley | M | Unattached | V | 47.42 |
| 85 | 184 | John | Queenan | M | Ilkeston Running Club | 47.46 | |
| 86 | 176 | Richard | Billington | M | Unattached | 47.47 | |
| 87 | 63 | Hmhairi | Billington | F | Unattached | 47.48 | |
| 88 | 50 | Philip | Pointon | M | Unattached | V | 48.00 |
| 89 | 27 | Peter | Holmes | M | Erewash Valley Running Club | 48.01 | |
| 90 | 190 | Chris | Sexton | M | Unattached | 48.07 | |
| 91 | 124 | Frank | Makin | M | Holme Pierrepont | V | 48.15 |
| 92 | 53 | Tony | Arthur | M | Unattached | V | 48.28 |
| 93 | 45 | Joe | West | M | Unattached | 48.28 | |
| 94 | 187 | Andrew | Phillips | M | Unattached | V | 48.31 |
| 95 | 69 | Rachel | Martin | F | Redhill Road Runners | 48.32 | |
| 96 | 47 | Tim | Wade | M | Unattached | 48.38 | |
| 97 | 188 | Paul | Anderson | M | Unattached | 48.43 | |
| 98 | 165 | Michael | Butterly | M | Derby AC | V | 48.50 |
| 99 | 14 | Rachel | Pullan | F | Unattached | 48.56 | |
| 100 | 12 | Catherine | Rowe | F | Long Eaton Running Club | V | 48.58 |
| 101 | 23 | Siobhan | O'Reilly | F | Unattached | 49.02 | |
| 102 | 88 | Michelle | Flint | F | Redhill Road Runners | 49.09 | |
| 103 | 157 | Joanna | Simpson | F | Unattached | ? | 49.25 |
| 104 | 20 | Steven | Gelderd | M | Unattached | 49.25 | |
| 105 | 19 | Michael | Monks | M | Redhill Road Runners | V | 49.33 |
| 106 | 46 | Bill | Phillips | M | Charnwwod | V | 50.06 |
| 107 | 183 | Guy | Ellis | M | Unattached | 50.08 | |
| 108 | 200 | Alan | Marsh | M | Notts AC | V | 50.15 |
| 109 | 182 | Mike | Rich | M | Unattached | 50.17 | |
| 110 | 16 | Jeremy | Griffiths | M | Unattached | 50.17 | |
| 111 | 44 | Sandy | Poole | F | Holme Pierrepont | V | 50.25 |
| 112 | 85 | Ian | Stubbs | M | Shepshed Running Club | V | 50.31 |
| 113 | 93 | Marianne | Hensman | F | Long Eaton Running Club | 50.48 | |
| 114 | 59 | David | Singleton | M | Unattached | 51.02 | |
| 115 | 131 | Peter | Sherwin | M | Unattached | 51.11 | |
| 116 | 75 | Liz | Munro | F | Unattached | 51.18 | |
| 117 | 56 | Steve | Adcock | M | Unattached | V | 51.37 |
| 118 | 81 | Simon | Green | M | Unattached | V | 51.38 |
| 119 | 80 | Malcolm | Lamb | M | Civil Service Sports Club | V | 51.43 |
| 120 | 36 | Laila | Tata | F | Unattached | 51.44 | |
| 121 | 83 | Kevin | Holland | M | Long Eaton Running Club | 51.52 | |
| 122 | 94 | Ken | Wright | M | Rolls-Royce Harriers | V | 52.01 |
| 123 | 54 | Kevin | D'Mello | M | Unattached | V | 52.03 |
| 124 | 35 | Dennis | Reeson | M | Redhill Road Runners | V | 52.13 |
| 125 | 4 | Stephan | Smith | M | Unattached | 52.25 | |
| 126 | 31 | Liz | Clare | F | Unattached | 52.28 | |
| 127 | 125 | Allan | Raven | M | Unattached | 52.31 | |
| 128 | 28 | Sally | Goring | F | Unattached | 52.43 | |
| 129 | 128 | Mark | Smith | M | Unattached | 52.52 | |
| 130 | 34 | Simon | Cumming | M | Unattached | 52.53 | |
| 131 | 140 | Richard | Webb | M | Unattached | 53.06 | |
| 132 | 55 | Kate | Edmonds | F | Long Eaton Running Club | 53.11 | |
| 133 | 112 | Alistair | Parker | M | Unattached | V | 53.17 |
| 134 | 101 | Paul | Calladine | M | Long Eaton Running Club | 53.25 | |
| 135 | 5 | Philip | Hopewell | M | Redhill Road Runners | V | 53.32 |
| 136 | 161 | Gemma | Dix | F | Unattached | 53.50 | |
| 137 | 147 | Paul | Bowden | M | Unattached | V | 54.04 |
| 138 | 61 | Colin | Robbins | M | Unattached | 54.16 | |
| 139 | 87 | Darren | Pearce | M | Unattached | 54.22 | |
| 140 | 18 | Lynne | Chapman | F | Shelton Striders | V | 54.47 |
| 141 | 29 | Geoffrey | Brown | M | Unattached | V | 55.03 |
| 142 | 137 | Linda | Taylor | F | Unattached | V | 55.05 |
| 143 | 171 | David | Hodgson | M | Unattached | 55.09 | |
| 144 | 3 | Helen | Castledine | F | Unattached | 55.21 | |
| 145 | 106 | Hugh | Turner | M | Midland Vets | V | 55.38 |
| 146 | 173 | Paul | Webster | M | Unattached | V | 55.44 |
| 147 | 48 | Rachel | Eyres | F | Unattached | 55.55 | |
| 148 | 172 | Jane | Millichip | F | Unattached | 55.55 | |
| 149 | 98 | Ruth | Long | F | Unattached | 55.59 | |
| 150 | 143 | Sophie | Burkett | F | Unattached | 56.01 | |
| 151 | 32 | VA | Dodd | M | Midland Vets | V | 56.08 |
| 152 | 82 | Claire | Britnell | F | Unattached | 56.09 | |
| 153 | 109 | Stan | Blythen | M | Holme Pierrepont | V | 56.15 |
| 154 | 38 | Martin | Turner | M | Unattached | 57.05 | |
| 155 | 153 | Marian | Fenson | F | Unattached | 57.39 | |
| 156 | 130 | Dionne | Slaney | F | Woodstock Harriers | 58.09 | |
| 157 | 126 | Becky | Paterson | F | Unattached | 58.24 | |
| 158 | 113 | Andrew | Whitfield | M | Unattached | V | 59.06 |
| 159 | 196 | Gillian | Ulph | M | Unattached | 59.06 | |
| 160 | 167 | Kirsty | Morris | F | Unattached | 59.17 | |
| 161 | 168 | Clare | Harper | F | Unattached | 59.17 | |
| 162 | 148 | Chris | Fusiara | M | Unattached | V | 59.27 |
| 163 | 8 | Nicola | Cokayne | F | Unattached | 59.29 | |
| 164 | 149 | Alexandra | Fusiara | F | Unattached | V | 59.30 |
| 165 | 7 | Ken | Tittensor | M | Unattached | V | 59.46 |
| 166 | 97 | Ann-Marie | Fretwell | F | Unattached | 59.46 | |
| 167 | 146 | John | Churchley | M | Unattached | V | 59.58 |
| 168 | 122 | Sara | Poyser | F | Unattached | 62.28 | |
| 169 | 86 | Vicky | Pearce | F | Unattached | 62.34 | |
| 170 | 158 | Suzi | Williams | F | Unattached | ? | 62.37 |
| 171 | 102 | Susan | Mitchell | F | Woodstock Harriers | V | 63.19 |
| 172 | 33 | Jane | Rogers | F | Unattached | V | 63.40 |
| 173 | 2 | Peter | Tatton | M | Notfast AC | V | 63.45 |
| 174 | 10 | Lisa | Surrell | F | Rolls Royce Harriers | 64.36 | |
| 175 | 24 | Alison | Bottomley | F | Holme Pierrepont | V | 64.40 |
| 176 | 159 | Kat | Holmes | F | Unattached | ? | 65.00 |
| 177 | 74 | C | Kew | F | Unattached | V | 68.38 |
| 178 | 37 | Marsha | Knight | F | Unattached | 69.26 | |
| 179 | 72 | Sue | Harper | F | Unattached | V | 71.33 |
Last Updated: August 13, 2003 Copyright F1CC 2003